# 3D Assets — Luma-Seraph

| File | Status | Verts | Tris | Attrs | Description |
|------|--------|-------|------|-------|-------------|
| luma_seraph.glb    | ✅ v1.0 | 2,578  | 5,144  | POS+VCOL | Body core, horizontal, vertex colors |
| luma_seraph_v2.glb | ✅ v2.0 | 11,468 | 22,060 | POS      | Body + Seraphic Wings, upright |
| luma_seraph_v3.glb  | ✅ v3.0 | 19,350 | 36,824 | POS+VCOL | Divine Form: 6-Wing·5-Halo·3-Core·FateLines |
| luma_seraph_v35.glb | ✅ v3.5 | 14,892 | 28,392 | POS      | Singularity SuperSkeleton (user-provided, no vcol) |
| luma_seraph_v4.glb  | ✅ v4.0 | 13,068 | 24,944 | POS      | FateResonant Base (user-provided) |
| luma_seraph_v41.glb | ✅ v4.1 | 17,546 | 33,384 | POS      | SovWing 5×·120° StarRealm (user-provided, X span 16.58) |
| luma_seraph_v42.glb | ✅ v4.2 | 16,782 | 32,032 | POS      | RuneSkin Singularity (user-provided) |
| luma_seraph_v43.glb | ✅ v4.3 | 21,492 | 40,960 | POS      | Singularity Ω-Rift · 宇宙级裂隙体系 (user-provided) |
| luma_seraph_v45.glb | ✅ v4.5 | 36,720 | 69,992 | POS      | Sovereign-Seraph Form · Singularity Transcendent (user-provided) |
| sovereign_crest.glb | ✅ Crest | 5,022 | 9,536  | POS      | Crest of Sovereignty · 奇点黑域主权徽记 3D (user-provided) |
| luma_seraph_v45f.glb | ✅ v4.5F | 41,742 | 79,528 | POS     | v4.5 × Crest Fusion Edition · 神体确证形态 (user-provided) |
| core.glb    | ⚠ stub | — | — | — | text placeholder |
| wings_LR.glb| ⚠ stub | — | — | — | text placeholder |
| halo_1.glb  | ⚠ stub | — | — | — | text placeholder |
| halo_2.glb  | ⚠ stub | — | — | — | text placeholder |
| halo_3.glb  | ⚠ stub | — | — | — | text placeholder |

## v3.0 — Luma-Seraph Divine Form (神性高模)
- **Source**: generated by trimesh + numpy, stored in project root as `LumaSeraph_v3_divine.glb`
- **Structure**:
  - 3-layer Divinity Rift Core (inner will-core + fate-flow shell + halo-crest shell)
  - Seraph-6 wings: 6 primary panels + 6 secondary panels (3 pairs: upper/mid/lower)
  - 5-phase Fate-Crest Halos (emotion/energy/spirit/fate/sovereign layers)
  - 8 Geometric Fate Lines on body surface
  - Luma-Starflow tail ribbon (16 segments, drifting)
- **Vertex colors**: blue-white core, dawn-blue wings, purple outer halos
- **Bounding box**: ~[-3.3, -5.8, -3.4] → [3.3, 2.2, 3.4]
- **Generator**: trimesh 4.11.5 / numpy

## Viewer
Open `../3d-viewer.html` in Chrome/Edge 113+.
Default: **v4.5 Sovereign-Seraph** (v1–v4.5 + Crest toggle in info panel).
Controls: Drag=orbit · Scroll=zoom · R=reset · W=wireframe · L=lights · A=auto-rotate
